View the manual for the Apple iPhone 7 Plus here, for free. This manual comes under the category smartphones and has been rated by 16 people with an average of a 8. This manual is available in the following languages: English. Do you have a question about the Apple iPhone 7 Plus or do you need help? Ask your question here
Apple | |
iPhone 7 Plus | MNQM2ZD/A | |
smartphone | |
0190198156211 | |
English | |
Manual (PDF), Product Brochure (PDF) |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP67 |
Protection features | Dust resistant, Water resistant |
Colour name | Black |
Fingerprint reader | ✓ |
Video call | ✓ |
Hearing aid compatibility | M3, T4 |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Events reminder, Notes |
Microphone mute | ✓ |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Voice dialling | ✓ |
Voice commands | ✓ |
Wireless charging | ✗ |
Flight mode | ✓ |
Themes | Wallpapers |
Internal storage capacity | 32 GB |
Compatible memory cards | Not supported |
RAM capacity | 3 GB |
RAM type | LPDDR4 |
Weight | 188 g |
Width | 77.9 mm |
Depth | 7.3 mm |
Height | 158.2 mm |
Display diagonal | 5.5 " |
Display resolution | 1920 x 1080 pixels |
Pixel density | 401 ppi |
Screen shape | Flat |
Display type | IPS |
Touch technology | Multi-touch |
Contrast ratio (typical) | 1300:1 |
Display brightness | 625 cd/m² |
Second display | ✗ |
Touchscreen type | Capacitive |
Touchscreen | ✓ |
Orientation sensor | ✓ |
Barometer | ✓ |
Gyroscope | ✓ |
Accelerometer | ✓ |
Proximity sensor | ✓ |
Ambient light sensor | ✓ |
Processor frequency | - GHz |
Processor family | Apple |
Processor model | A10 |
64-bit computing | ✓ |
Coprocessor model | M10 |
Coprocessor | ✓ |
Processor cores | 4 |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Auto focus | ✓ |
Rear camera flash | ✓ |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.8 |
Digital zoom | 10 x |
Optical zoom | 2 x |
Video stabilizer | ✓ |
Image stabilizer | ✓ |
Zoom capability | ✓ |
Video recording | ✓ |
Flash type | LED |
Geotagging | ✓ |
Face detection | ✓ |
Multi-shot | ✓ |
Self-timer | ✓ |
Maximum frame rate | 240 fps |
Video recording modes | 1080p, 2160p, 720p |
Front camera resolution (numeric) | 7 MP |
Front camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 12 MP |
Night mode | ✓ |
Smile detection | ✓ |
Front camera type | Single camera |
SIM card capability | Single SIM |
Wi-Fi | ✓ |
SIM card type | NanoSIM |
4G standard | LTE |
3G standards | DC-HSDPA, HSPA+, UMTS |
2G standards | EDGE, GSM |
Bluetooth | ✓ |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
AirPlay | ✓ |
Near Field Communication (NFC) | ✓ |
Bluetooth profiles | A2DP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | ✓ |
Mobile network generation | 4G |
Subscription type | No subscription |
Assisted GPS (A-GPS) | ✓ |
Position location | ✓ |
Electronic compass | ✓ |
Wi-Fi positioning | ✓ |
GLONASS | ✓ |
Audio formats supported | AAC, AAX, AAX+, AIFF, HE-AAC, M4A, MP3, WAV |
Video formats supported | AVI, M4V, MOV, MP4 |
Image formats supported | GIF, JPG, TIF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, KEY, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX |
Archive formats supported | Zip |
Video compression formats | H.264, M-JPEG, MPEG4 |
Speakers | stereo |
Talk time (3G) | 21 h |
Standby time (3G) | 384 h |
Browsing time (3G) | 13 h |
Browsing time (4G) | 13 h |
Browsing time (Wi-Fi) | 15 h |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 2900 mAh |
Wireless audio playback time | 60 h |
Wireless video playback time | 14 h |
Operating system installed | iOS 10 |
Bundled software | FaceTime, Safari, iTunes Store, App Store, iBooks, Game Center, iCloud Drive |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.9 Mavericks |
Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
Platform | iOS |
App distribution platform | Apple App Store |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Operating altitude | 0 - 3000 m |
Cables included | Lightning |
Headset included | ✓ |
AC adapter included | ✓ |
Interface adapters included | - |
USB port | ✗ |
HDMI ports quantity | 0 |
Lightning connector | ✓ |
Short Message Service (SMS) | ✓ |
Multimedia Messaging Service (MMS) | ✓ |
Instant messaging (IM) | ✓ |
Chat | ✓ |
✓ |
Call waiting | ✓ |
Call hold | ✓ |
Caller ID | ✓ |
Conference call | ✓ |
Call timer | ✓ |
Call divert | ✓ |
Head SAR (EU) | 1.24 W/kg |
Body SAR (EU) | 1 W/kg |
Head SAR (USA) | 1.19 W/kg |
Body SAR (USA) | 1.19 W/kg |
Body SAR (Canada) | 1.19 W/kg |
Head SAR (Canada) | 1.19 W/kg |
Repairability index | 6.4 |
Harmonized System (HS) code | 85171300 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Apple iPhone 7 Plus below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Apple and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Apple owners to provide you with a good answer.
Number of questions: 0