View the manual for the Exone Pokini Tab A10 here, for free. This manual comes under the category tablets and has been rated by 1 people with an average of a 8.5. This manual is available in the following languages: English. Do you have a question about the Exone Pokini Tab A10 or do you need help? Ask your question here
Exone | |
Pokini Tab A10 | 86010 | |
tablet | |
4050487922964, 4050487922971, 4050487922988, 4050487860105 | |
English | |
Manual (PDF) |
Processor frequency | 1.33 GHz |
Processor family | Intel Atom® |
Processor model | Z3745 |
Processor cores | 4 |
Processor cache | 2 MB |
Processor boost frequency | 1.86 GHz |
Conflict-Free processor | Yes |
Graphics & IMC lithography | 22 nm |
Processor front side bus | - MHz |
Processor cache type | L2 |
Processor code | SR1SP |
Processor codename | Bay Trail |
Processor lithography | 22 nm |
Processor operating modes | 32-bit, 64-bit |
Processor package size | 17 x 17 mm |
Processor threads | 4 |
Scenario Design Power (SDP) | 2 W |
Stepping | C0 |
System bus rate | - GT/s |
Tjunction | 90 °C |
Thermal Design Power (TDP) | 2 W |
Processor series | Intel Atom Z3700 Series |
Processor manufacturer | Intel |
Internal memory | 2 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 2 GB |
Internal storage capacity | 64 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Storage media | Flash |
Display diagonal | 10.1 " |
Display resolution | 1920 x 1200 pixels |
LED backlight | No |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Display brightness | 350 cd/m² |
Panel type | IPS |
Graphics card family | Intel |
Graphics card | HD Graphics |
Rear camera | Yes |
Rear camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Maximum video resolution | - pixels |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Rear camera type | Single camera |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Number of built-in speakers | 1 |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g |
Bluetooth version | 4.0 |
Near Field Communication (NFC) | Yes |
WWAN | Not installed |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
USB 2.0 ports quantity | 1 |
Micro-USB 2.0 ports quantity | 1 |
Mobile High-Definition Link (MHL) | No |
HDMI ports quantity | 0 |
Microphone in | - |
Headphone out | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Trusted Platform Module (TPM) | Yes |
Orientation sensor | Yes |
Position location | Yes |
Form factor | Slate |
Product colour | Black |
Device type | Mobile tablet |
International Protection (IP) code | IP65 |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Intel® Small Business Advantage (Intel® SBA) | No |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Turbo Boost Technology | No |
Intel® Hyper Threading Technology (Intel® HT Technology) | No |
Intel® My WiFi Technology (Intel® MWT) | No |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Rapid Start Technology | No |
Intel® Smart Response Technology | No |
Intel Smart Connect Technology | No |
Intel® Matrix Storage Technology (Intel® MST) | No |
Intel® High Definition Audio (Intel® HD Audio) | - |
Intel® Active Management Technology (Intel® AMT) | No |
Enhanced Intel SpeedStep Technology | No |
Intel® RealSense Technology | No |
Intel RealSense Snapshot | No |
Intel RealSense 3D Camera | No |
Embedded options available | No |
Intel 64 | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel® Virtualization Technology (Intel® VT) | VT-x |
Material | Plastic |
Built-in RFID module | Yes |
Docking connector | Yes |
Processor socket | BGA 1380 |
Processor ARK ID | 80270 |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | - mAh |
Battery life (max) | 10 h |
Battery recharge time | 3 h |
AC adapter power | 10 W |
AC adapter input voltage | 100 - 240 V |
Operating system installed | Windows 8 Pro |
Operating system version | - |
Bundled software | - |
Platform | Windows |
Width | 269 mm |
Depth | 12.5 mm |
Height | 180.7 mm |
Weight | 758 g |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 10 - 90 % |
AC adapter included | Yes |
Quick start guide | - |
Keyboard included | No |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Exone Pokini Tab A10 below.
The Exone Pokini Tab A10 uses Windows as the operating system.
The download speed on the internet depends on the type of connection you have. If you have a 25 Mb/s connection this means that theoretically you should be able to download 25 MB per second.
The size of your tablet is usually expressed in inches, 1 inch is 2.54 centimetres. The size is the diagonal size of your tablet, so you measure the screen from bottom left to top right.
The Exone Pokini Tab A10 has a weight of 758 g.
The screen size of the Exone Pokini Tab A10 is 10.1 ".
The Exone Pokini Tab A10 has a height of 180.7 mm.
It takes 3 h to charge the battery of the Exone Pokini Tab A10.
The screen resolution of the Exone Pokini Tab A10 is 1920 x 1200 pixels.
The Exone Pokini Tab A10 has a width of 269 mm.
The Exone Pokini Tab A10 has a depth of 12.5 mm.
The Exone Pokini Tab A10 has 64 GB storage capacity.
Yes, the manual of the Exone Pokini Tab A10 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Exone and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Exone owners to provide you with a good answer.
Number of questions: 0