View the manual for the Giada P216I5-W7P-120/4 here, for free. This manual comes under the category not categorized and has been rated by 1 people with an average of a 5.2. This manual is available in the following languages: -. Do you have a question about the Giada P216I5-W7P-120/4 or do you need help? Ask your question here
Giada | |
P216I5-W7P-120/4 | P216I5-W7P-120/4 | |
not categorized | |
- | |
Manual (PDF) |
Processor family | 6th gen Intel® Core™ i5 |
Processor model | i5-6200U |
Processor cores | 2 |
Processor boost frequency | 2.8 GHz |
Processor threads | 4 |
Processor cache | 3 MB |
Processor frequency | 2.3 GHz |
Number of processors installed | 1 |
Processor lithography | 14 nm |
Processor socket | LGA 1356 (Socket B2) |
Stepping | D1 |
System bus rate | 4 GT/s |
PCI Express slots version | 3.0 |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
Bus type | QPI |
PCI Express configurations | 1x4, 4x1 |
Thermal Design Power (TDP) | 15 W |
Processor codename | Skylake |
Maximum number of PCI Express lanes | 12 |
Processor cache type | Smart Cache |
Processor series | Intel Core i5-6200 series |
Configurable TDP-down frequency | 0.8 GHz |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3L-SDRAM, LPDDR3-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1866,2133,1600 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
ECC supported by processor | No |
Processor family | Intel® Core™ i5 |
Processor model | i5-6200U |
Processor cores | 2 |
Processor boost frequency | 2.8 GHz |
Processor threads | 4 |
Processor cache | 3 MB |
Processor frequency | 2.3 GHz |
Processor lithography | 14 nm |
Processor socket | LGA 1356 (Socket B2) |
Stepping | D1 |
System bus rate | 4 GT/s |
PCI Express slots version | 3.0 |
Processor operating modes | 64-bit |
Tjunction | 100 °C |
Bus type | QPI |
PCI Express configurations | 1x4, 4x1 |
Thermal Design Power (TDP) | 15 W |
Processor codename | Skylake |
Maximum number of PCI Express lanes | 12 |
Processor cache type | Smart Cache |
Processor series | Intel Core i5-6200 series |
Configurable TDP-down frequency | 0.8 GHz |
Maximum internal memory supported by processor | 32 GB |
Memory types supported by processor | DDR3L-SDRAM, LPDDR3-SDRAM, DDR4-SDRAM |
Memory clock speeds supported by processor | 1866,2133,1600 MHz |
Memory bandwidth supported by processor (max) | 34.1 GB/s |
ECC supported by processor | No |
Conflict-Free processor | Yes |
Configurable TDP-down | 7.5 W |
Configurable TDP-up frequency | 2.4 GHz |
Configurable TDP-up | 25 W |
Processor generation | 6th gen Intel® Core™ i5 |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 520 |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card ID | 1916 |
Maximum on-board graphics card memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card | Yes |
On-board graphics card model | Intel® HD Graphics 520 |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
On-board graphics card ID | 1916 |
Maximum on-board graphics card memory | 1.74 GB |
Number of displays supported (on-board graphics) | 3 |
On-board graphics card OpenGL version | 4.4 |
Product type | Embedded PC |
Product colour | Black |
Operating system installed | Windows 7 Professional |
Operating system installed | Windows 7 Professional |
Internal memory type | DDR3L-SDRAM |
Internal memory | 4 GB |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory channels | Dual-channel |
Internal memory type | DDR3L-SDRAM |
Internal memory | 4 GB |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory channels | Dual-channel |
Card reader integrated | - |
Storage media | SSD |
Total storage capacity | 120 GB |
Number of SSDs installed | 1 |
SSD capacity | 120 GB |
Optical drive type | No |
Card reader integrated | - |
Storage media | SSD |
Total storage capacity | 120 GB |
SSD capacity | 120 GB |
Optical drives quantity | 0 |
Wi-Fi | - |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi | - |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | - |
Ethernet LAN (RJ-45) ports | 2 |
Microphone in | No |
Headphone outputs | 0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Combo headphone/mic port | Yes |
Serial ports quantity | 1 |
HDMI ports quantity | 1 |
DVI port | No |
VGA (D-Sub) ports quantity | - |
Ethernet LAN (RJ-45) ports | 2 |
Microphone in | No |
Headphone outputs | 0 |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Combo headphone/mic port | Yes |
Serial ports quantity | 1 |
Display included | No |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 0 - 95 % |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 0 - 95 % |
Certification | CE, FCC Class B, CCC, LVD |
Certification | CE, FCC Class B, CCC, LVD |
Product colour | Black |
Chassis type | 0.7L sized PC |
Width | 200 mm |
Depth | 119 mm |
Weight | 740 g |
Height | 30 mm |
Width | 200 mm |
Depth | 119 mm |
Weight | 740 g |
Height | 30 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2EY |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Insider™ | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Trusted Execution Technology | No |
CPU configuration (max) | 1 |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Graphics & IMC lithography | 14 nm |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel TSX-NI | Yes |
Intel® Secure Key | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Clear Video Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | 1 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Intel TSX-NI version | 1.00 |
Processor package size | 42 mm |
Conflict-Free processor | Yes |
Processor ARK ID | 88193 |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2EY |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel® Insider™ | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Intel Trusted Execution Technology | No |
Intel Enhanced Halt State | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Embedded options available | No |
Graphics & IMC lithography | 14 nm |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Intel TSX-NI | No |
Intel® Secure Key | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Clear Video Technology | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel TSX-NI version | 1.00 |
Processor package size | 42 mm |
Processor ARK ID | 88193 |
Intel Identity Protection Technology version | 1.00 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Giada P216I5-W7P-120/4 below.
The Giada P216I5-W7P-120/4 has a weight of 740 g.
The Giada P216I5-W7P-120/4 has the following certifications: CE, FCC Class B, CCC, LVD.
The Giada P216I5-W7P-120/4 has a height of 30 mm.
The Giada P216I5-W7P-120/4 has a width of 200 mm.
The Giada P216I5-W7P-120/4 has a depth of 119 mm.
Unfortunately, we do not have the manual for the Giada P216I5-W7P-120/4 available in English. This manual is available in -.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Giada and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Giada owners to provide you with a good answer.
Number of questions: 0