View the manual for the Harman Kardon BDS 370 here, for free. This manual comes under the category Home cinema sets and has been rated by 3 people with an average of a 7.9. This manual is available in the following languages: English. Do you have a question about the Harman Kardon BDS 370 or do you need help? Ask your question here
Harman Kardon | |
BDS 370 | BDS 370/230-B2 | |
Home cinema set | |
282922602788, 0028292260278, 0282922602788 | |
English | |
Manual (PDF) |
Optical disc player type | Blu-Ray player |
Disc types supported | BD-R, CD, CD-R, CD-RW, DVD, DVD+R, DVD+RW, DVD-R, DVD-RW |
Built-in HDD | ✗ |
Apple docking compatibility | iPod |
Image formats supported | JPG |
TV tuner integrated | - |
Card reader integrated | ✗ |
3D | ✓ |
Video formats supported | DIVX |
Analog signal format system | NTSC, PAL |
RMS rated power | - W |
Audio output channels | 2.1 channels |
Audio decoders | Dolby Digital, Dolby Digital Plus, Dolby TrueHD, DTS-HD |
Signal-to-Noise Ratio (SNR) | 90 dB |
Total Harmonic Distortion (THD) | 0.1 % |
Audio formats supported | MP3, WMA |
Sound enhancement technology | ✓ |
MP3 bit rates | 32 - 320 Kbit/s |
FM radio | ✓ |
Radio Data System (RDS) | ✓ |
FM band range | 87.5 - 108 MHz |
Supported radio bands | FM |
Satellite speakers RMS power | 120 W |
Satellite speaker frequency range | 45 - 20000 Hz |
Satellite speaker impedance | 8 Ω |
Satellite speaker sensitivity | 86 dB |
Wireless satellite speakers | - |
Subwoofer RMS power | 200 W |
Wireless subwoofer | ✗ |
Subwoofer frequency range | 45 - 200 Hz |
Product colour | Black |
Karaoke | - |
Wi-Fi | ✗ |
Wi-Fi ready | ✗ |
Ethernet LAN | ✓ |
Remote control included | ✓ |
HDMI in | 1 |
Number of HDMI outputs | 1 |
SCART ports quantity | 0 |
USB ports quantity | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Component video (YPbPr/YCbCr) out | - |
S-Video inputs quantity | 0 |
S-Video outputs quantity | 0 |
Digital audio coaxial in | 1 |
Headphone outputs | 1 |
Digital audio optical in | 2 |
Digital audio optical out | - |
Ethernet LAN (RJ-45) ports | 1 |
Digital audio coaxial out | - |
HDMI version | 1.4a |
USB version | 2.0 |
Satellite speaker dimensions (WxDxH) | 100 x 92 x 243 mm |
Satellite speaker weight | 1000 g |
Subwoofer dimensions (W x D x H) | 267 x 267 x 353 mm |
Subwoofer weight | 9000 g |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220-240 V |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Harman Kardon BDS 370 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Harman Kardon and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Harman Kardon owners to provide you with a good answer.
Number of questions: 0