View the manual for the LG GSXV80PZLE here, for free. This manual comes under the category refrigerators and has been rated by 1 people with an average of a 9.8. This manual is available in the following languages: English. Do you have a question about the LG GSXV80PZLE or do you need help? Ask your question here
The LG GSXV80PZLE refrigerator has an energy efficiency class of E on a scale from A to G, with an annual energy consumption of 348 kWh. The refrigerator has a net capacity of 416 L, with an additional net capacity of 219 L for the freezer, bringing its total net capacity to 635 L. The fridge and freezer feature a multi-airflow system and inverter technology, as well as a no frost function. The noise emitted by the refrigerator is 36 dB, and it is classified as a Class C noise emission. The freezer has a freezing capacity of 12 kg/24h, and the refrigerator has a storage time of 2 hours during power outages.
Overall, the LG GSXV80PZLE refrigerator is a large, energy-consuming appliance with a considerable total net capacity. It employs several technologies and features to ensure efficient and effective cooling and freezing, such as the inverter technology and the no frost function. The multi-airflow system helps distribute the cool air evenly throughout the fridge and freezer compartments. The refrigerator's noise emission class is in the middle range, with a noise level of 36 dB. The freezer can freeze up to 12 kg of food within 24 hours and has a storage time of two hours during power outages. The LG GSXV80PZLE refrigerator could be a good choice for someone who needs a large refrigerator with a lot of freezer space and who is looking for an appliance with several features and technologies to ensure efficient and reliable cooling and freezing.
General
| LG |
| GSXV80PZLE | GSXV80PZLE |
| refrigerator |
| 8806091734365, 8806091820891 |
| English |
| User manual (PDF) |
Power
Energy efficiency class | E |
Energy efficiency scale | A to G |
Annual energy consumption | 348 kWh |
AC input voltage | 220-240 V |
AC input frequency | 50 Hz |
Current | 13 A |
Fridge
Fridge net capacity | 416 L |
Multi-Airflow system (fridge) | Yes |
No Frost (fridge) | Yes |
Fridge number of shelves/baskets | 4 |
Bottle rack | Yes |
Number of vegetable drawers | 2 |
Automatic defrost (fridge) | Yes |
Super Cool function | - |
Fridge gross capacity | 424 L |
No Frost+ (fridge) | No |
Telescopic drawer | No |
Fridge door balconies | 4 |
Egg balcony | No |
Number of egg balconies | 0 |
Door bottle retainer | No |
Door bottle balcony | No |
Can rack | No |
Can drawer | No |
Fridge temperature range | 1 - 7 °C |
Anti-bacterial coating | No |
Anti-bacterial compartment | No |
Blue light technology | No |
HarvestFresh technology | No |
Anti-bacterial seal | Yes |
Fast Cooling function | Yes |
Fridge number of compressors | 1 |
Fridge interior light | Yes |
Freezer
Freezer net capacity | 219 L |
Multi-Airflow system (freezer) | Yes |
No Frost (freezer) | Yes |
Storage time during power failure | 2 h |
Freezing capacity | 12 kg/24h |
Fast freeze function | Yes |
Freezer number of shelves/baskets | 4 |
Freezer number of vegetable drawers | 2 |
Freezer position | Side-placed |
Star rating | 4* |
Freezer number of doors | 1 |
Automatic defrost (freezer) | Yes |
Freezer gross capacity | 250 L |
No Frost+ (freezer) | - |
Freezer interior light | Yes |
Freezer door balconies | 2 |
Freezer temperature (min) | -23 °C |
SuperFrost function | No |
Ice cube tray | No |
Freezer number of compressors | 1 |
Performance
Noise level | 36 dB |
Noise emission class | C |
Total net capacity | 635 L |
Inverter technology | Yes |
Climate class | T |
Wi-Fi | Yes |
Water dispenser | Yes |
Ice dispenser | Yes |
Icemaker | Yes |
Ice crushing | Yes |
Water supply type | External water supply |
Total gross capacity | 674 L |
Dispenser placement | Thru the door |
Water filter | Yes |
Water filter type | Faucet water filter |
Air filter | No |
Anti-odor filter | No |
Holiday function | Yes |
Cooling system | Dynamic (fan-assisted) |
Triple Cooling system | - |
Brand specific technologies | - |
Ionizer | No |
Minimum operating temperature | 16 °C |
Maximum operating temperature | 43 °C |
Bluetooth | No |
Control apps supported | - |
Twin Cooling System | No |
Design
Refrigerating medium | R600a |
Colour name | Inox Premium |
Product colour | Silver |
Appliance placement | Freestanding |
Product design | American door |
Built-in display | Yes |
Display placement | Inside |
Lamp type | LED |
Shelves material | Tempered glass/Plastic |
Ventilation | Yes |
Custom panel-ready | No |
Door assembly | - |
Door-in-Door function | Yes |
Child lock | Yes |
Control type | Touch, Wireless |
Display type | LED |
Housing material | Metal |
Adjustable shelves | No |
Shelf finish type | White frame |
Door balconies material | Plastic |
Door balconies finish type | - |
Automatic closing | No |
Number of compressors | 1 |
Counter depth | No |
Recessed handle(s) | Yes |
Door gasket type | Push-in gasket |
Door panel included | - |
Number of adjustable shelves | 0 |
Ergonomics
Door open alarm | Yes |
Beverage door | No |
Temperature alarm | Yes |
Castor wheels | Yes |
Adjustable feet | Yes |
Defrost water drain | No |
High temperature indication | Yes |
Cord length | 1.9 m |
Fresh zone
Fresh zone compartment | Yes |
Fresh zone compartment gross capacity | 44 L |
Fresh zone compartment net capacity | 45 L |
Weight & dimensions
Weight | 137000 g |
Package weight | 148000 g |
Depth with door open | 1065 mm |
Width | 913 mm |
Height | 1790 mm |
Depth | 735 mm |
Package width | 968 mm |
Package height | 1891 mm |
Package depth | 770 mm |
Depth without handle | 735 mm |
Width with door open | 1635 mm |
Installation compartment width | 923 mm |
Installation compartment depth | 785 mm |
Installation compartment height | 1795 mm |
Certificates
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Supplier features
Product or Article Information Sheet available? | Yes |
Other features
No Frost system | Yes |
Defrost function | No |
Multi-airflow system | Yes |
Thermostat | Yes |
Interior light | Yes |
Installation compartment dimensions (WxDxH) | 923 x 785 x 1795 mm |
Control position | Internal |
Built-in capability | No |
Built-in freezer | Yes |
Door opening angle | 140 ° |
LED indicators | Temperature, WLAN, Wi-Fi |
Package dimensions (WxDxH) | 968 x 770 x 1891 mm |
Power requirements | Mains |
Reversible doors | No |
Dimensions (WxDxH) | 913 x 735 x 1790 mm |
Anti-bacterial function | No |
Dairy compartment | No |
Handle material | - |
Humidity control | No |
Lever | No |
Light source | LED |
Overall height | 1790 mm |
Gross weight | 148000 g |
Adjustable thermostat | Yes |
Number of drawers | 2 drawer(s) |
Total capacity | 635 L |
Door hinge | Side by side |
Operating temperature (T-T) | 16 - 43 °C |
Feet adjustment type | Front |
CoolSelect Zone | No |
Cooling system type | Linear Cooling™ |
Deodorizer | No |
Electronic control | Yes |
Fridge number of door pocket | 4 |
Fuzzy Logic controls | No |
Number of bottle compartments | 1 |
Wine cooler | No |
Wine rack | 4 Bottle |
Z-grid | No |
Technical details
Doesn't contain | Chlorofluorocarbon (CFC), Hydrofluorocarbon (HFC) |
Master (outer) case volume | 1409475.76 cm³ |
Warranty period | 2 year(s) |
Model year | 2022 |
Convertible zone
Convertible compartment | No |
Logistics data
Country of origin | China |
Customs product code (TARIC) | 8418102099 |
Harmonized System (HS) code | 84181020 |
Expanded Polystyrene (EPS) packaging weight | 1482 g |
Metal packaging weight | 23 g |
Paper packaging weight | 7892 g |
Plastic packaging weight | 346 g |
Wood packaging weight | 0 g |
Quantity per pack | 1 pc(s) |
Products per pallet layer | 1 pc(s) |
Products per pallet | 1 pc(s) |
Products per master (outer) case | 1 pc(s) |
Master (outer) case gross weight | 148000 g |
Master (outer) case length | 770 mm |
Master (outer) case width | 968 mm |
Master (outer) case height | 1891 mm |
Minimum order quantity | 1 pc(s) |
UK Trade Tariff code | 8418102099 |
Serialized | Yes |
show moreCan't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the LG GSXV80PZLE below.
How do I prevent drops from forming on the glass plates of my fridge?
There may be various causes for this, it is recommended to check the following: - Is the drain hole free of dirt? - Does the refrigerator door close properly? - Is the refrigerator not too full so that air can circulate properly? - Is the temperature not set below 5 degrees?
What do I do about a smelly fridge?
A common method for solving the problem of a smelly fridge is to pour vinegar into the drain and temporarily place a cup of vinegar in the fridge.
How much free space does my fridge need?
A minimum of 2.5 centimetres of free space around the fridge is needed to ventilate properly.
What does R-410A stand for?
R-410A is a refrigerant used in machines that cool to zero degrees Celsius.
What is the weight of the LG GSXV80PZLE?
The LG GSXV80PZLE has a weight of 137000 g.
What is the height of the LG GSXV80PZLE?
The LG GSXV80PZLE has a height of 1790 mm.
What is the width of the LG GSXV80PZLE?
The LG GSXV80PZLE has a width of 913 mm.
What is the depth of the LG GSXV80PZLE?
The LG GSXV80PZLE has a depth of 735 mm.
What energy label does the LG GSXV80PZLE have?
The LG GSXV80PZLE has energy label E.
Is the manual of the LG GSXV80PZLE available in English?
Yes, the manual of the LG GSXV80PZLE is available in English .
Is your question not listed? Ask your question here
Need help?
Do you have a question about the LG and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other LG owners to provide you with a good answer.
Number of questions: 0