View the manual for the Nokia C01 Plus here, for free. This manual comes under the category smartphones and has been rated by 1 people with an average of a 9.9. This manual is available in the following languages: English. Do you have a question about the Nokia C01 Plus or do you need help? Ask your question here
The Nokia C01 Plus is a budget smartphone released in 2021. It features a 5.45 inch IPS LCD display with a resolution of 720 x 1440 pixels, and is powered by a Unisoc SC9863A chipset. It has 1GB of RAM and 16GB of internal storage, which can be expanded via microSD. The phone runs Android 10 (Go edition) and is equipped with a 5 megapixel rear camera and a 5 megapixel front-facing camera for selfies. The battery has a capacity of 3000mAh and is non-removable. Other features include Bluetooth 4.2, Wi-Fi 802.11 b/g/n, GPS, and a microUSB 2.0 port for charging and data transfer. Overall, the Nokia C01 Plus is a basic smartphone that offers essential features for a budget price.
Nokia | |
C01 Plus | TA-1391-A | |
smartphone | |
English | |
User manual (PDF) |
Display diagonal | 5.45 " |
Display resolution | 720 x 1440 pixels |
Touchscreen | ✓ |
Touch technology | Multi-touch |
External display | ✗ |
Aspect ratio | 18:9 |
Display diagonal | 5.45 " |
Display resolution | 720 x 1440 pixels |
Touch technology | Multi-touch |
Screen shape | Flat |
Flash card support | ✓ |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
RAM capacity | 1024 MB |
Internal storage capacity | 32 GB |
Rear camera | ✓ |
Front camera | ✓ |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 5 MP |
Built-in flash | ✓ |
Rear camera resolution (numeric) | 5 MP |
Front camera resolution (numeric) | 5 MP |
Rear camera type | Single camera |
Front camera type | Single camera |
Rear camera flash | ✓ |
Front camera flash | ✓ |
SIM card capability | Single SIM |
Wi-Fi | ✓ |
Mobile network generation | 4G |
Data network | GSM, LTE, WCDMA |
SIM card type | NanoSIM |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
SIM card capability | Single SIM |
Wi-Fi | ✓ |
Mobile network generation | 4G |
Data network | GSM, LTE, WCDMA |
SIM card type | NanoSIM |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Bluetooth | ✓ |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
3G standards | WCDMA |
4G standard | LTE |
Bluetooth | ✓ |
Bluetooth version | 4.2 |
Form factor | Bar |
Personal info management (PIM) | - |
USB port | ✓ |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
USB port | ✓ |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Assisted GPS (A-GPS) | ✓ |
GPS (satellite) | ✓ |
Position location | ✓ |
Headphone outputs | 1 |
Touchscreen | ✓ |
Battery technology | - |
Battery capacity | 3000 mAh |
Talk time (2G) | - h |
Standby time (2G) | - h |
Removable battery | ✓ |
Battery voltage | 5 V |
FM radio | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Proximity sensor | ✓ |
Subscription type | No subscription |
Product colour | Black, Blue |
Type | Feature phone |
External display | ✗ |
Protective case | ✓ |
Headset included | ✓ |
Cables included | Micro-USB |
Protective case | ✓ |
Headset included | ✓ |
Cables included | Micro-USB |
Weight | 157 g |
Height | 148 mm |
Width | 71.8 mm |
Depth | 9.3 mm |
Weight | 157 g |
Height | 148 mm |
Width | 71.8 mm |
Depth | 9.3 mm |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Internal storage capacity | 32 GB |
RAM capacity | 1 GB |
Form factor | Bar |
Product colour | Black, Blue |
Personal info management (PIM) | - |
Face recognition | ✓ |
Assisted GPS (A-GPS) | ✓ |
GPS (satellite) | ✓ |
Position location | ✓ |
Battery technology | - |
Battery capacity | 3000 mAh |
Talk time (2G) | - h |
Standby time (2G) | - h |
Removable battery | ✓ |
Battery voltage | 5 V |
Talk time (3G) | - h |
Standby time (3G) | - h |
FM radio | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Proximity sensor | ✓ |
Subscription type | No subscription |
Processor model | SC9863A |
Processor frequency | - GHz |
Processor cores | 8 |
Processor family | Unisoc |
Platform | Android |
Operating system installed | Android 11 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Nokia C01 Plus below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Nokia and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Nokia owners to provide you with a good answer.
How do I add a new contact
Just acquired a C01 plus. All seemed OK, but "messages" is now working (though the SIM card works in another phone). When I try to send an SMS it just says "Sending" forever, doesn't register incoming texts. Regular voice calls are fine.
Hi what storage does the Nokia co1 plus take up on setting it up please.
Number of questions: 3