View the manual for the Panasonic Lumix DMC-FZ200 here, for free. This manual comes under the category Photo cameras and has been rated by 10 people with an average of a 8.7. This manual is available in the following languages: English. Do you have a question about the Panasonic Lumix DMC-FZ200 or do you need help? Ask your question here
Panasonic | |
Lumix DMC-FZ200 | DMC-FZ200EP9 | |
Photo Camera | |
5025232683680, 5025232683703, 5025232771523, 5025232771530, 5025232771547, 616641724665, 617689550148, 617689550155, 617689550162, 617689550179, 846875436885, 885170087804, 5711783222231, 4056572643646 | |
English | |
User manual (PDF), Quickstart Guide (PDF) |
Megapixel (approx.) | 12.1 MP |
Camera type | Bridge camera |
Image sensor size | 1/2.3 " |
Sensor type | MOS |
Maximum image resolution | 4000 x 3000 pixels |
Still image resolution(s) | 480 x 480,640 x 360,640 x 424,640 x 480,1536 x 1536,1600 x 1200,1920 x 1080,1920 x 1920,2048 x 1360,2048 x 1536,2448 x 2448,2560 x 1440,2560 x 1712,2560 x 1920,2992 x 2992,3264 x 1840,3264 x 2176,3264 x 2448,4000 x 2248,4000 x 2672,4000 x 3000 |
Image stabilizer | ✓ |
Total megapixels | 12.8 MP |
Supported aspect ratios | 3:2, 4:3, 16:9 |
Optical zoom | 24 x |
Digital zoom | 4 x |
Focal length range | 4.5 - 108 mm |
Minimum focal length (35mm film equiv) | 25 mm |
Maximum focal length (35mm film equiv) | 672 mm |
Minimum aperture number | 2.8 |
Maximum aperture number | 8 |
Lens structure (elements/groups) | 14/11 |
Extra/Smart zoom | 46.9 x |
Auto focusing (AF) modes | Continuous Auto Focus, Selective Auto Focus |
Normal focusing range | 0.3 - ∞ m |
Macro focusing range (tele) | 1 - ∞ m |
Macro focusing range (wide) | 0.01 - ∞ m |
Auto Mode focusing range (tele) | 1 - ∞ m |
Auto Mode focusing range (wide) | 0.01 - ∞ m |
Manual focusing range (tele) | 1 - ∞ m |
Manual focusing range (wide) | 0.01 - ∞ m |
Auto Focus (AF) lock | ✓ |
Auto Focus (AF) assist beam | ✓ |
Normal focusing range (wide) | 0.3 - ∞ m |
Normal focusing range (tele) | 2 - ∞ m |
Face tracking | ✓ |
ISO sensitivity | 100,200,400,800,1600,3200,6400,Auto |
Light exposure modes | Aperture priority AE, Manual, Shutter priority AE |
Light exposure control | Program AE |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Centre-weighted, Spot |
Fastest camera shutter speed | 1 s |
Slowest camera shutter speed | 60 s |
Flash modes | Auto, Forced off, Forced on, Red-eye reduction, Slow synchronization |
Flash range (wide) | 0.3 - 13.5 m |
Flash range (tele) | 1 - 13.5 m |
Built-in flash | ✓ |
HDMI ports quantity | 1 |
Power source type | AC, Battery |
Video capability | ✓ |
Maximum video resolution | 1920 x 1080 pixels |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Video formats supported | AVCHD, MP4 |
Motion JPEG frame rate | 25 fps |
HD type | Full HD |
Analog signal format system | NTSC, PAL |
Video recording | ✓ |
Built-in microphone | ✓ |
Internal memory | 70 MB |
Compatible memory cards | SD, SDHC, SDXC |
Display | LCD |
Display diagonal | 3 " |
Display resolution (numeric) | 460000 pixels |
Field of view | 100 % |
Second display | ✗ |
PictBridge | ✓ |
USB version | 2.0 |
HDMI | ✓ |
HDMI connector type | Mini |
Wi-Fi | ✗ |
Product colour | Black |
White balance | Auto, Cloudy, Daylight, Flash, Incandescent, Shade |
Scene modes | Portrait |
Photo effects | Black&White, Sepia |
Self-timer delay | 2, 10 s |
Histogram | ✓ |
Image editing | Crop, Resizing |
On Screen Display (OSD) languages | DEU, ENG, ESP, FRE, ITA, JPN |
Image quality adjustment | Contrast, Saturation, Sharpness |
Calendar | ✓ |
Width | 125.2 mm |
Depth | 110.2 mm |
Height | 86.6 mm |
Weight | 537 g |
Weight (including battery) | 588 g |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.2 V |
Battery life (CIPA standard) | 540 shots |
Battery capacity | 1200 mAh |
Bundled software | PHOTOfunSTUDIO 8.3 PE, SilkyPix Developer Studio, Adobe Reader |
Cables included | AC, USB |
Battery charger included | ✓ |
Batteries included | ✓ |
Hand strap | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Panasonic Lumix DMC-FZ200 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Panasonic and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Panasonic owners to provide you with a good answer.
Number of questions: 0