View the manual for the Philips 50PUS7607 here, for free. This manual comes under the category televisions and has been rated by 1 people with an average of a 8.6. This manual is available in the following languages: English. Do you have a question about the Philips 50PUS7607 or do you need help? Ask your question here
The Philips 50PUS7607 is a television with a display diagonal of 50 inches. It offers 4K Ultra HD resolution, providing a sharp and detailed picture with a display resolution of 3840 x 2160 pixels. The television utilizes LED display technology, which enhances the brightness and color accuracy of the images. With a native aspect ratio of 16:9, the Philips 50PUS7607 ensures that content is displayed in its intended format without stretching or distortion. The native refresh rate of 60 Hz guarantees smooth motion and reduces blur for an improved viewing experience. In terms of tuners, the television supports both analog and digital signals. It is compatible with signal formats like PAL and SECAM, ensuring that it can be used in different regions. Unfortunately, the Philips 50PUS7607 does not have any headphone outputs, which may be a drawback for those preferring to listen privately without disturbing others. Overall, the Philips 50PUS7607 is a 50-inch LED television with 4K Ultra HD resolution, providing a high-quality viewing experience. It supports both analog and digital signals and is compatible with various signal formats. However, it lacks a headphone output, which may be inconvenient for certain users.
Philips | |
50PUS7607 | 50PUS7607/12 | |
television | |
8718863033852 | |
English | |
User manual (PDF), Quickstart Guide (PDF), Datasheet (PDF), Energy label (PDF) |
Display diagonal | 50 " |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LED |
Native aspect ratio | 16:9 |
Display brightness | - cd/m² |
Response time | - ms |
Motion interpolation technology | - |
Native refresh rate | 60 Hz |
Contrast ratio (typical) | - |
Display diagonal (metric) | 125 cm |
Tuner type | Analog & digital |
Analog signal format system | PAL, SECAM |
Digital signal format system | DVB-T2, DVB-S, DVB-T2 HD, DVB-C, DVB-S2, DVB-T |
Headphone outputs | 0 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI ports quantity | 3 |
PC in (D-Sub) | - |
Audio Return Channel (ARC) | Yes |
HDCP | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - |
Digital audio optical out | 1 |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | SAPHI |
Video on Demand (VOD) support | Yes |
Screen mirroring | Yes |
Video apps | YouTube, Netflix |
Number of speakers | 2 |
RMS rated power | 20 W |
Sound modes | AI Sound |
Audio decoders | Dolby Atmos |
Auto volume leveller | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
ECO mode | Yes |
Programming period | 8 day(s) |
Electronic Programme Guide (EPG) | Yes |
Auto power off | Yes |
On Screen Display (OSD) | Yes |
Firmware upgradeable | Yes |
Firmware upgradeable via | Auto upgrade wizard, Network, USB |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Web browser | Yes |
Browsing | Yes |
Bluetooth | - |
Panel mounting interface | 200 x 100 mm |
Product colour | Black |
High Dynamic Range (HDR) supported | Yes |
Image formats supported | PNG, BMP, GIF, HEIF, JPEG |
Video formats supported | MPEG2, HEVC, MPEG4, VP9, H.264, AVI, MKV, H.265, MPEG1 |
Subtitle formats supported | SRT, ASS, SSA, SUB, SMI, TXT |
Audio formats supported | MP3, AAC, WAV, WMA, WMA-PRO, FLAC |
Subtitles function | Yes |
Teletext | 1000 pages |
Teletext function | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), High Dynamic Range 10 (HDR10) |
Picture processing technology | Philips Pixel Precise Ultra HD |
USB recording | - |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 64 kWh |
Energy consumption (HDR) per 1000 hours | 116 kWh |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | - W |
Energy efficiency scale | A to G |
AC input voltage | 220-240 V |
AC input frequency | 50 - 60 Hz |
Width (without stand) | 1113 mm |
Depth (without stand) | 85.3 mm |
Height (without stand) | 654.4 mm |
Weight (without stand) | 9200 g |
Weight (with stand) | 9300 g |
Stand width | 808.4 mm |
Stand depth | 245.3 mm |
Width (with stand) | 1113 mm |
Depth (with stand) | 246.8 mm |
Height (with stand) | 673.9 mm |
Desktop stand | Yes |
Remote control included | Yes |
Cables included | AC |
Package type | Box |
Package width | 1240 mm |
Package depth | 150 mm |
Package height | 785 mm |
Package weight | 12100 g |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Philips 50PUS7607 below.
The ideal viewing distance for your Philips television depends on the screen size. As a rule of thumb you can assume that approximately 2.4 times the screen diagonal is the ideal viewing distance.
If your television has no signal, you can check the following: - Check whether your television is set to the correct source. - Check if your TV receiver is properly connected via the HDMI or SCART input.
The size of your television is usually expressed in inches, 1 inch is 2.54 centimetres. The size is the diagonal size of your television, so you measure the screen from bottom left to top right.
HDMI stands for High-Definition Multimedia Interface. An HDMI cable is used to transport audio and video signals between devices.
Yes, bluetooth is a universal method that allows different devices equipped with bluetooth to connect to each other.
The screen size of the Philips 50PUS7607 is 50 ".
The screen resolution of the Philips 50PUS7607 is 3840 x 2160 pixels.
Yes, the manual of the Philips 50PUS7607 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Philips and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Philips owners to provide you with a good answer.
Number of questions: 0