View the manual for the Quadral Argentum 315 Phase here, for free. This manual comes under the category Speakers and has been rated by 1 people with an average of a 5.4. This manual is available in the following languages: English. Do you have a question about the Quadral Argentum 315 Phase or do you need help? Ask your question here
Quadral | |
Argentum 315 Phase | 161306 | |
Speaker | |
4008880613002, 4008880613057, 4008880613064 | |
English | |
Manual (PDF) |
Recommended usage | Speaker set unit |
LED indicators | ✗ |
Volume control | ✗ |
Bass adjustment | ✗ |
Plug and Play | ✓ |
Bass reflex | ✓ |
Backlight | ✗ |
Treble adjustment | ✗ |
Remotely operated | ✗ |
On/off switch | ✗ |
Housing material | MDF |
Speaker placement | Tabletop/bookshelf |
Speaker enclosure | Reflex |
Speaker position | Front |
Number of drivers | 2 |
Tweeter | ✓ |
Woofer | ✓ |
Tweeter diameter (imperial) | 1 " |
Woofer diameter (imperial) | 5.3 " |
Tweeter diameter | 25 mm |
Woofer diameter | 135 mm |
Speaker type | 2-way |
Audio output channels | 2.0 channels |
Amplifier | ✗ |
RMS rated power | 60 W |
Peak Music Power Output (PMPO) | 90 W |
Frequency range | 80 - 45000 Hz |
Impedance | 8 Ω |
Sensitivity | 86 dB |
Crossover frequency | 2600 Hz |
Ethernet LAN | ✗ |
MP3 playback | ✓ |
Equalizer | ✗ |
Detachable protection cover | ✓ |
Number of products included | 2 pc(s) |
Set weight | 7000 g |
iPod/iPhone dock | ✗ |
Ethernet LAN (RJ-45) ports | 0 |
Mac compatibility | ✓ |
USB required | ✗ |
Type | Bookshelf |
Dimensions (WxDxH) | 168 x 145 x 310 mm |
Connectivity technology | Wired |
Connector(s) | 4 |
AC (power) in | ✗ |
AUX in | ✗ |
Bluetooth | ✗ |
Binding post | ✓ |
Width | 168 mm |
Depth | 145 mm |
Height | 310 mm |
Weight | 3500 g |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Quadral Argentum 315 Phase below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Quadral and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Quadral owners to provide you with a good answer.
Number of questions: 0