View the manual for the Samsung Galaxy A04s here, for free. This manual comes under the category Smartphones and has been rated by 6 people with an average of a 8.5. This manual is available in the following languages: English. Do you have a question about the Samsung Galaxy A04s or do you need help? Ask your question here
Samsung | |
Galaxy A04s | SM-A047FZWUEUB | |
Smartphone | |
8806094581812 | |
English | |
User manual (PDF) |
Display diagonal | 6.5 " |
Display resolution | 1600 x 720 pixels |
Screen shape | Flat |
Display type | PLS |
Display number of colours | 16 million colours |
Maximum refresh rate | 90 Hz |
Rounded display corners | ✓ |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Display brightness | 400 cd/m² |
Pixel density | 269 ppi |
Contrast ratio (typical) | 1200:1 |
Touchscreen type | Capacitive |
Processor frequency | 2 GHz |
Processor family | Samsung Exynos |
Processor model | 850 |
Processor cores | 8 |
RAM capacity | 3 GB |
Internal storage capacity | 32 GB |
User memory | 19.2 GB |
Compatible memory cards | MicroSD (TransFlash) |
RAM clock speed | 1000 MHz |
Memory card slot type | Hybrid slot |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 2 MP |
Third rear camera resolution (numeric) | 2 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.4 |
Third rear camera aperture number | 2.4 |
Digital zoom | 10 x |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Front camera aperture number | 2.2 |
Rear camera flash | ✓ |
Video capture resolution (max) | 1920 x 1080 pixels |
Maximum frame rate | 30 fps |
Resolution at capture speed | 1920x1080@30fps |
Auto focus | ✓ |
Flash type | LED |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
3G bands supported | 850,900,1800 MHz |
4G bands supported | 700,800,850,900,1800,2100,2300,2500,2600 MHz |
Wi-Fi Direct | ✓ |
Near Field Communication (NFC) | ✓ |
Tethering (modem-mode) | ✓ |
Bluetooth profiles | A2DP |
Voice over LTE (VoLTE) supported | ✓ |
Subscription type | - |
USB port | ✓ |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | ✓ |
Multimedia Messaging Service (MMS) | ✓ |
✓ |
Form factor | Bar |
Product colour | White |
Housing material | Polycarbonate (PC) |
Video call | ✓ |
Fingerprint reader | ✓ |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Position location | ✓ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
BeiDou | ✓ |
Galileo | ✓ |
Quasi-Zenith Satellite System (QZSS) | ✓ |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Speakers | Mono |
Audio system | Dolby Atmos |
Platform | Android |
Operating system installed | Android 12 |
Operating system fork | One UI 4.1 |
Battery capacity | 5000 mAh |
Talk time (3G) | - h |
Standby time (3G) | - h |
Removable battery | - |
Talk time (4G) | 54 h |
Browsing time (Wi-Fi) | 21 h |
Browsing time (4G) | 21 h |
Continuous audio playback time | 90 h |
Continuous video playback time | 22 h |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Ambient light sensor | ✓ |
Weight | 195 g |
Width | 76.7 mm |
Depth | 9.1 mm |
Height | 164.7 mm |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Samsung Galaxy A04s below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Samsung and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung owners to provide you with a good answer.
Number of questions: 0