View the manual for the Samsung Galaxy A52 here, for free. This manual comes under the category Smartphones and has been rated by 178 people with an average of a 8.5. This manual is available in the following languages: English. Do you have a question about the Samsung Galaxy A52 or do you need help? Ask your question here
Samsung | |
Galaxy A52 | SM-A525FZWGEUE | |
Smartphone | |
8806090987977 | |
English | |
User manual (PDF) |
Display diagonal | 6.5 " |
Display resolution | 2400 x 1080 pixels |
Screen shape | Flat |
Display type | SAMOLED |
Display number of colours | 16 million colours |
Native aspect ratio | 20:9 |
Maximum refresh rate | 90 Hz |
Touchscreen type | Capacitive |
Pixel density | 407 ppi |
Rounded display corners | ✓ |
Touchscreen | ✓ |
Processor frequency | 2.3 GHz |
Processor family | Qualcomm Snapdragon |
Processor model | 720G |
Processor cores | 8 |
Processor boost frequency | - GHz |
Coprocessor frequency | 1.8 GHz |
Coprocessor | ✓ |
RAM capacity | 6 GB |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1000 GB |
Memory card slot type | Hybrid slot |
USB mass storage | ✓ |
Rear camera type | Quad camera |
Rear camera resolution (numeric) | 64 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 5 MP |
Macro camera resolution (numeric) | 5 MP |
Rear camera resolution | 9248 x 6936 pixels |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Third rear camera aperture number | 2.4 |
Fourth rear camera aperture number | 2.4 |
Digital zoom | 10 x |
Front camera type | Single camera |
Front camera resolution (numeric) | 32 MP |
Front camera aperture number | 2.2 |
Rear camera flash | ✓ |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | ✓ |
Geotagging | ✓ |
Face detection | ✓ |
Multi-shot | ✓ |
SIM card capability | Dual SIM |
Mobile network generation | 4G |
SIM card type | NanoSIM |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE |
Wi-Fi | ✓ |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
4G data rate (max) | 600 Mbit/s |
Wi-Fi Direct | ✓ |
Near Field Communication (NFC) | ✓ |
Subscription type | No subscription |
USB port | ✓ |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
Short Message Service (SMS) | ✓ |
Multimedia Messaging Service (MMS) | ✓ |
✓ |
Form factor | Bar |
Product colour | White |
International Protection (IP) code | IP67 |
Video call | - |
Fast charging | ✓ |
Fingerprint reader | ✓ |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Wireless charging | ✗ |
Position location | ✓ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
BeiDou | ✓ |
Galileo | ✓ |
FM radio | - |
Speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Platform | Android |
Operating system installed | Android 11 |
Social network services supported | |
App distribution platform | Google Play |
Office support | ✓ |
Google applications | Gmail, Google Chrome, Google Drive, Google Maps, Google Photos, Google Play, Google Play Movies, YouTube |
Virtual assistant | Samsung Bixby |
Battery capacity | 4500 mAh |
Battery technology | - |
Talk time (3G) | - h |
Talk time (4G) | 37 h |
Standby time (3G) | - h |
Browsing time (Wi-Fi) | 18 h |
Browsing time (4G) | 17 h |
Continuous audio playback time | 127 h |
Continuous video playback time | 21 h |
Weight | 189 g |
Width | 75.1 mm |
Depth | 8.4 mm |
Height | 159.9 mm |
Head SAR (EU) | 0.348 W/kg |
Body SAR (EU) | 0.844 W/kg |
AC adapter included | ✓ |
Quick start guide | ✓ |
Cables included | USB Type-C |
Protective case | ✗ |
AC adapter power | 15 W |
Repairability index | 8.2 |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Samsung Galaxy A52 below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Samsung and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung owners to provide you with a good answer.
Number of questions: 0