Samsung | |
Galaxy Ace Plus | GT-S7500ABANEE | |
Smartphone | |
8806071938424 | |
English | |
EN - 158 Manual (PDF), EN - 152 Manual (PDF), EN - 150 Manual (PDF), EN - 157 (PDF) |
Display diagonal | 3.65 " |
Display resolution | 320 x 480 pixels |
Display type | TFT |
Display number of colours | 262144 colours |
Touch technology | Multi-touch |
Touchscreen | ✓ |
Music player | ✓ |
Video playback | ✓ |
Ringer type | MP3 |
Polyphonic ring | ✓ |
Voice recording | ✓ |
EDGE | ✓ |
Volume control | Digital |
Orientation sensor | ✓ |
Processor frequency | 1 GHz |
Internal storage capacity | 2.7 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 32 GB |
USB mass storage | ✓ |
Rear camera resolution (numeric) | 5 MP |
Auto focus | ✓ |
Rear camera flash | ✓ |
Digital zoom | 3 x |
ISO sensitivity | 100,200,400 |
White balance | Auto, Cloudy, Daylight, Fluorescent |
Photo effects | Black&White, Negative film, Sepia |
Video recording | ✓ |
Self-timer | ✓ |
Built-in camera | ✓ |
Rear camera type | Single camera |
Wi-Fi | ✓ |
Data network | 3G |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 3.0+HS |
Bluetooth profiles | OPP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 900,2100 MHz |
SIM card capability | - |
3G standards | HSDPA |
2G standards | Edge |
Mobile network generation | 3G |
GPS (satellite) | ✓ |
Position location | ✓ |
FM radio | ✓ |
Radio Data System (RDS) | ✓ |
Audio formats supported | AAC, eAAC+, FLAC, MP3, OGG, WAV |
Video formats supported | 3GP, H.263, H.264, MPEG4 |
Image formats supported | JPG |
Document formats supported | TXT |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 0 |
Form factor | Bar |
Product colour | Black |
Flight mode | ✓ |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Multimedia Messaging Service (MMS) | ✓ |
✓ |
Call waiting | ✓ |
Call hold | ✓ |
Caller ID | ✓ |
Conference call | ✓ |
Call timer | ✓ |
Operating system installed | Android 2.3 |
Platform | Android |
App distribution platform | Google Play |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 1300 mAh |
Standby time (2G) | 630 h |
Standby time (3G) | 440 h |
Weight | 114 g |
Width | 62.5 mm |
Depth | 11.2 mm |
Height | 114.7 mm |
Quick start guide | ✓ |
Cables included | USB |