Samsung | |
Galaxy E5 | SM-E500HZKDSER | |
Smartphone | |
8806086718141 | |
English | |
EN - 206 Manual (PDF), EN - 133 Manual (PDF), EN - 132 Manual (PDF), EN - 130 Manual (PDF), EN - 133 (PDF), EN - 729 (PDF) |
Display diagonal | 5 " |
Display resolution | 1280 x 720 pixels |
Screen shape | Flat |
Display type | SAMOLED |
Display number of colours | 16 million colours |
Second display | ✗ |
Touchscreen | ✓ |
Orientation sensor | ✓ |
Accelerometer | ✓ |
Distance sensor | ✓ |
Processor frequency | 1.2 GHz |
Processor family | - |
Processor model | - |
Processor cores | 4 |
RAM capacity | 1.5 GB |
Internal storage capacity | 16 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 128 GB |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Auto focus | ✓ |
Rear camera flash | ✓ |
Front camera type | Single camera |
Front camera resolution (numeric) | 5 MP |
Video recording | ✓ |
Resolution at capture speed | 1920x1080@30fps |
Maximum frame rate | 30 fps |
SIM card capability | Dual SIM |
Wi-Fi | ✓ |
SIM card type | NanoSIM |
2G standards | GSM |
3G standards | UMTS, WCDMA |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth | ✓ |
Bluetooth version | 4.0 |
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, OPP, PAN, PBAP |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G bands (secondary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 850,900,1900,2100 MHz |
Wi-Fi Direct | ✓ |
Near Field Communication (NFC) | ✗ |
Mobile network generation | 3G |
Subscription type | No subscription |
USB port | ✓ |
USB connector type | Micro-USB |
USB version | 2.0 |
HDMI ports quantity | 0 |
Headphone connectivity | 3.5 mm |
Short Message Service (SMS) | ✓ |
Multimedia Messaging Service (MMS) | ✓ |
✓ |
Form factor | Bar |
Product colour | Black |
Video call | - |
Position location | ✓ |
Assisted GPS (A-GPS) | ✗ |
GPS (satellite) | ✓ |
GLONASS | ✓ |
BeiDou | ✓ |
FM radio | - |
Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Operating system installed | - |
Platform | Android |
App distribution platform | Google Play |
Battery technology | - |
Battery capacity | 2400 mAh |
Talk time (3G) | 16 h |
Standby time (3G) | - h |
Browsing time (Wi-Fi) | 11 h |
Browsing time (3G) | 8 h |
Continuous audio playback time | 71 h |
Continuous video playback time | 12 h |
Weight | 120 g |
Height | 141.8 mm |
Width | 70.3 mm |
Depth | 7.3 mm |
Quick start guide | ✓ |