View the manual for the Samsung Galaxy S20 Plus here, for free. This manual comes under the category smartphones and has been rated by 43 people with an average of a 8.4. This manual is available in the following languages: English. Do you have a question about the Samsung Galaxy S20 Plus or do you need help? Ask your question here
Samsung | |
Galaxy S20 Plus | SM-G986BZKDEEB | |
smartphone | |
8806090456664 | |
English | |
User manual (PDF), Safety instructions (PDF) |
Display diagonal | 6.7 " |
Display resolution | 3200 x 1440 pixels |
Screen shape | Curved edge screen |
Display type | Dynamic AMOLED 2X |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 6 |
Native aspect ratio | 20:9 |
Touch technology | Multi-touch |
Maximum refresh rate | 120 Hz |
Touchscreen type | Capacitive |
Pixel density | 525 ppi |
Rounded display corners | ✓ |
High Dynamic Range (HDR) supported | ✓ |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Display number of colours | 16 million colours |
Touchscreen | ✓ |
Orientation sensor | ✓ |
Ambient light sensor | ✓ |
Proximity sensor | ✓ |
Accelerometer | ✓ |
Gyroscope | ✓ |
Geomagnetic sensor | ✓ |
Hall sensor | ✓ |
Barometer | ✓ |
Flight mode | ✓ |
Fingerprint reader | ✓ |
Face recognition | ✓ |
Video call | - |
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
Speakerphone | ✓ |
Vibrating alert | ✓ |
Personalization | Icons, Menu, Shortcuts |
Support for contact groups | ✓ |
Microphone mute | ✓ |
Themes | Wallpapers |
Fast charging | ✓ |
USB On-The-Go support | ✓ |
Processor frequency | 2.73 GHz |
Processor cores | 8 |
Cores frequencies | 2x 2.73GHz + 2x 2.5GHz + 4x 2.0GHz |
Processor family | Samsung Exynos |
Processor model | 990 |
RAM capacity | 12 GB |
Internal storage capacity | 128 GB |
RAM type | LPDDR5 |
Compatible memory cards | MicroSD (TransFlash) |
USB mass storage | ✓ |
Maximum memory card size | 1000 GB |
Rear camera type | Quad camera |
Rear camera flash | ✓ |
Auto focus | ✓ |
Rear camera resolution (numeric) | 12 MP |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 64 MP |
Rear camera pixel size | 1.8 µm |
Second rear camera pixel size | 1.4 µm |
Rear camera field of view (FOV) angle | 79 ° |
Second rear camera field of view (FOV) angle | 120 ° |
Rear camera sensor size | 1/1.76 " |
Rear camera aperture number | 1.8 |
Third rear camera pixel size | 0.8 µm |
Second rear camera aperture number | 2.2 |
Third rear camera field of view (FOV) angle | 76 ° |
Third rear camera aperture number | 2 |
Fourth rear camera aperture number | 1 |
Rear camera resolution | 9248 x 6936 pixels |
Front camera type | Single camera |
Front camera resolution (numeric) | 10 MP |
Front camera pixel size | 1.22 µm |
Front camera field of view (FOV) angle | 80 ° |
Front camera aperture number | 2.2 |
Zoom capability | ✓ |
3D depth rear camera | ✓ |
Digital zoom | 30 x |
Optical zoom | 3 x |
Video recording | ✓ |
Video recording modes | 720p, 1080p, 2160p |
Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
Video stabilizer | ✓ |
Image stabilizer | ✓ |
Flash type | LED |
Geotagging | ✓ |
Multi-shot | ✓ |
Self-timer | ✓ |
Video capture resolution (max) | 7680 x 4320 pixels |
Night mode | ✓ |
SIM card capability | Hybrid Dual SIM |
Mobile network generation | 5G |
Wi-Fi | ✓ |
2G standards | EDGE, GPRS, GSM |
3G standards | HSDPA, HSPA+, HSUPA, UMTS |
4G standard | LTE |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Bluetooth | ✓ |
Bluetooth version | 5.0 |
Tethering (modem-mode) | ✓ |
Wi-Fi Direct | ✓ |
MIMO | ✓ |
Near Field Communication (NFC) | ✓ |
3G bands supported | 850,900,1900,2100 MHz |
SIM card type | NanoSIM + eSIM |
4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,850,900,1800,2100,2300,2600,3500,3700 MHz |
Subscription type | No subscription |
USB port | ✓ |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
ANT+ enabled | ✓ |
Short Message Service (SMS) | ✓ |
✓ | |
Multimedia Messaging Service (MMS) | ✓ |
Chat | ✓ |
Instant messaging (IM) | ✓ |
Text prediction system | ✓ |
Form factor | Bar |
Product colour | Black |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Water resistant |
Google applications | Google Maps, Google Play |
Platform | Android |
Operating system installed | Android 10.0 |
Virtual assistant | Samsung Bixby |
App distribution platform | Google Play |
Quick start guide | ✓ |
Cables included | USB Type-C |
Warranty card | ✓ |
AC adapter included | ✓ |
Manual | ✓ |
SIM card ejector pin | ✓ |
Weight | 186 g |
Depth | 7.8 mm |
Width | 73.7 mm |
Height | 161.9 mm |
Standby time (3G) | - h |
Talk time (3G) | - h |
Wireless Power Share | ✓ |
Battery capacity | 4500 mAh |
Battery technology | - |
Call waiting | ✓ |
Call divert | ✓ |
Call hold | ✓ |
Caller ID | ✓ |
Conference call | ✓ |
Speed dialling | ✓ |
Call timer | ✓ |
FM radio | - |
Speakers | stereo |
Supported video modes | 720p, 1080p, 2160p, 4320p |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, MID, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
Image formats supported | BMP, GIF, HEIF, JPEG, PNG, WBMP, WEBP |
Position location | ✓ |
GPS (satellite) | ✓ |
Assisted GPS (A-GPS) | ✓ |
BeiDou | ✓ |
GLONASS | ✓ |
Galileo | ✓ |
Wi-Fi positioning | ✓ |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Samsung Galaxy S20 Plus below.
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Samsung and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung owners to provide you with a good answer.
Number of questions: 0