View the manual for the Samsung QE50LS01BAU here, for free. This manual comes under the category televisions and has been rated by 1 people with an average of a 7.3. This manual is available in the following languages: English. Do you have a question about the Samsung QE50LS01BAU or do you need help? Ask your question here
Samsung | |
QE50LS01BAU | QE50LS01BAUXXH | |
television | |
8806094293791 | |
English | |
User manual (PDF) |
Display diagonal | 50 " |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | QLED |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Display brightness | - cd/m² |
Response time | - ms |
Motion interpolation technology | PQI (Picture Quality Index) 2900 |
Native refresh rate | 50 Hz |
Contrast ratio (typical) | - |
Dynamic contrast ratio marketing name | Mega Contrast |
Display diagonal (metric) | 125 cm |
Anti-glare screen | Yes |
Tuner type | Analog & digital |
Analog signal format system | - |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Auto channel search | Yes |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Tizen |
Sound mirroring | Yes |
Hybrid Broadcast Broadband TV (HbbTV) | Yes |
Hybrid Broadcast Broadband TV (HbbTV) version | 2.0.3 |
Smart modes | Filmmaker, Game, Movie |
TV initiate mirroring | Yes |
Video apps | Samsung TV Plus |
Screen mirroring | Yes |
Number of speakers | 4 |
RMS rated power | 40 W |
Audio decoders | Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
Adaptive sound | Yes |
Enhanced Audio Return Channel (eARC) | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi Direct | Yes |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Browsing | Yes |
Web browser | Yes |
HID support | Yes |
Product colour | White |
Colour name | Cloud White |
VESA mounting | - |
Introduction year | 2022 |
Stand type | Legs stand |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), Hybrid Log-Gamma (HLG), Quantum HDR |
Game mode | Yes |
Teletext function | Yes |
Subtitles function | Yes |
Ambient light sensor | Yes |
Ambient mode | Ambient Mode+ |
Eco sensor | Yes |
Brightness detection | Yes |
Picture processing technology | Samsung Auto Motion Plus |
Noise reduction | - |
Multi-screen | Yes |
IPv6 support | Yes |
Game features | Auto Low Latency Mode (ALLM), Dynamic Black EQ, Game Motion Plus, Super Ultra Wide Game View |
Brand specific technologies | Micro dimming |
SmartThings app support | Yes |
Tap view | Yes |
Video upscaling | Yes |
Wireless Dex support | Yes |
USB recording | No |
ConnectShare (HDD) | Yes |
ConnectShare (USB) | Yes |
HDMI ports quantity | 4 |
PC in (D-Sub) | No |
Audio Return Channel (ARC) | Yes |
HDMI Quick Switch | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | - |
Digital audio optical out | 1 |
Headphone outputs | - |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
Common interface Plus (CI+) version | 1.4 |
Consumer Electronics Control (CEC) | Anynet+ |
Voice guide | Yes |
Electronic Programme Guide (EPG) | Yes |
Number of OSD languages | 27 |
On Screen Display (OSD) | Yes |
Auto power off | Yes |
Works with Samsung Bixby | Yes |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 79 kWh |
Power consumption (typical) | 79 W |
Energy consumption (HDR) per 1000 hours | 132 kWh |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 145 W |
AC input voltage | 220-240 V |
AC input frequency | 50 - 60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Width (with stand) | 1143.2 mm |
Depth (with stand) | 475.5 mm |
Height (with stand) | 1176.8 mm |
Weight (with stand) | 21600 g |
Width (without stand) | 1143.2 mm |
Depth (without stand) | 206.5 mm |
Height (without stand) | 685.4 mm |
Weight (without stand) | 20500 g |
Stand width | 930.3 mm |
Stand depth | 475.5 mm |
Cables included | AC |
Remote control type | TM2281E |
E-manual | Yes |
Package width | 1301 mm |
Package depth | 299 mm |
Package height | 827 mm |
Package weight | 28800 g |
Package type | Box |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Samsung QE50LS01BAU below.
The ideal viewing distance for your Samsung television depends on the screen size. As a rule of thumb you can assume that approximately 2.4 times the screen diagonal is the ideal viewing distance.
If your television has no signal, you can check the following: - Check whether your television is set to the correct source. - Check if your TV receiver is properly connected via the HDMI or SCART input.
The size of your television is usually expressed in inches, 1 inch is 2.54 centimetres. The size is the diagonal size of your television, so you measure the screen from bottom left to top right.
HDMI stands for High-Definition Multimedia Interface. An HDMI cable is used to transport audio and video signals between devices.
Yes, bluetooth is a universal method that allows different devices equipped with bluetooth to connect to each other.
The screen size of the Samsung QE50LS01BAU is 50 ".
The screen resolution of the Samsung QE50LS01BAU is 3840 x 2160 pixels.
Yes, the manual of the Samsung QE50LS01BAU is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Samsung and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Samsung owners to provide you with a good answer.
Number of questions: 0