View the manual for the Siemens KI28FP70 here, for free. This manual comes under the category refrigerators and has been rated by 1 people with an average of a 9.1. This manual is available in the following languages: English. Do you have a question about the Siemens KI28FP70 or do you need help? Ask your question here
Siemens | |
KI28FP70 | KI28FP70 | |
refrigerator | |
4242003491232 | |
English | |
Manual (PDF) |
Energy efficiency class (old) | A++ |
Annual energy consumption | 215 kWh |
Connected load | 120 W |
Power source | Electric |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
Current | 10 A |
Fridge net capacity | 216 L |
Super Cool function | Yes |
Fresh zone compartment | Yes |
No Frost (fridge) | No |
Automatic defrost (fridge) | Yes |
Fridge temperature range | 3 - 8 °C |
Fridge interior light | Yes |
Fridge gross capacity | - L |
Lamp type | LED |
Bottle rack | Yes |
Fresh zone compartment net capacity | 76 L |
Egg balcony | Yes |
Multi-Airflow system (fridge) | - |
Fridge door balconies | 5 |
Fridge number of shelves/baskets | 7 |
Number of vegetable drawers | 3 |
Freezer position | Top-placed |
Freezer net capacity | 27 L |
Star rating | 4* |
Freezing capacity | 2 kg/24h |
Storage time during power failure | 14 h |
Freezer number of shelves/baskets | 1 |
Ice cube tray | Yes |
Freezer gross capacity | - L |
No Frost (freezer) | No |
Automatic defrost (freezer) | No |
Noise level | 39 dB |
Climate class | SN-ST |
Minimum operating temperature | 10 °C |
Maximum operating temperature | 38 °C |
Total net capacity | 243 L |
Total gross capacity | - L |
Air filter | Yes |
Appliance placement | Built-in |
Product colour | White |
Door hinge | Right |
Reversible doors | Yes |
Child lock | No |
Control type | Touch |
Shelves material | Tempered glass |
Number of compressors | 1 |
Built-in display | No |
Custom panel-ready | Yes |
Door panel included | No |
Door open alarm | Yes |
Cord length | 2.3 m |
Width | 560 mm |
Depth | 550 mm |
Height | 1580 mm |
Installation compartment width | 556 mm |
Installation compartment depth | 545 mm |
Installation compartment height | 1578 mm |
Weight | 71000 g |
Can't find the answer to your question in the manual? You may find the answer to your question in the FAQs about the Siemens KI28FP70 below.
There may be various causes for this, it is recommended to check the following: - Is the drain hole free of dirt? - Does the refrigerator door close properly? - Is the refrigerator not too full so that air can circulate properly? - Is the temperature not set below 5 degrees?
A common method for solving the problem of a smelly fridge is to pour vinegar into the drain and temporarily place a cup of vinegar in the fridge.
A minimum of 2.5 centimetres of free space around the fridge is needed to ventilate properly.
R-410A is a refrigerant used in machines that cool to zero degrees Celsius.
The Siemens KI28FP70 has a weight of 71000 g.
The Siemens KI28FP70 has a height of 1580 mm.
The Siemens KI28FP70 has a width of 560 mm.
The Siemens KI28FP70 has a depth of 550 mm.
Yes, the manual of the Siemens KI28FP70 is available in English .
Is your question not listed? Ask your question here
No results
Need help?
Do you have a question about the Siemens and the answer is not in the manual? Ask your question here. Provide a clear and comprehensive description of the problem and your question. The better your problem and question is described, the easier it is for other Siemens owners to provide you with a good answer.
Number of questions: 0